Japanese Basketry: Difference between revisions
From Japanese Craftpedia portal
Created page with "{| class="wikitable sortable" ! # ! Basketry Craft ! Main Period(s) ! Location (Prefecture) ! Region |- | 1 | Suruga Takezaiku | Edo – Present | Shizuoka | Chūbu |- | 2 | Beppu Takezaiku | Edo – Present | Ōita | Kyūshū |- | 3 | Katsurao Takezaiku | Edo – Modern | Fukushima | Tōhoku |- | 4 | Shōnai Takezaiku | Edo – Modern | Yamagata | Tōhoku |- | 5 | Aizu Takezaiku | Edo – Modern | Fukushima | Tōhoku |- | 6 | Sado Takezaiku | Edo..." |
No edit summary |
||
| Line 7: | Line 7: | ||
|- | |- | ||
| 1 | | 1 | ||
| [[ | | [[Beppu Bamboo Basketry]] | ||
| Edo – Present | | Edo – Present | ||
| | | Ōita | ||
| | | Kyūshū | ||
|- | |- | ||
| 2 | | 2 | ||
| [[ | | [[Suruga Take Sensuji Zaiku]] | ||
| Edo – Present | | Edo – Present | ||
| | | Shizuoka | ||
| | | Chūbu | ||
|- | |- | ||
| 3 | | 3 | ||
| [[ | | [[Edo Bamboo Basketry]] | ||
| Edo – | | Edo – Meiji | ||
| | | Tokyo | ||
| | | Kantō | ||
|- | |- | ||
| 4 | | 4 | ||
| [[ | | [[Hita Bamboo Basketry]] | ||
| Edo – Modern | | Edo – Modern | ||
| Ōita | | Ōita | ||
| Kyūshū | | Kyūshū | ||
|- | |- | ||
| | | 5 | ||
| [[Chichibu Bamboo Basketry]] | |||
| [[Chichibu | |||
| Edo – Modern | | Edo – Modern | ||
| Saitama | | Saitama | ||
| Kantō | | Kantō | ||
|- | |- | ||
| | | 6 | ||
| [[ | | [[Katsurao Bamboo Basketry]] | ||
| Edo – Modern | | Edo – Modern | ||
| | | Fukushima | ||
| | | Tōhoku | ||
|} | |} | ||
Latest revision as of 19:15, 13 January 2026
| # | Basketry Craft | Main Period(s) | Location (Prefecture) | Region |
|---|---|---|---|---|
| 1 | Beppu Bamboo Basketry | Edo – Present | Ōita | Kyūshū |
| 2 | Suruga Take Sensuji Zaiku | Edo – Present | Shizuoka | Chūbu |
| 3 | Edo Bamboo Basketry | Edo – Meiji | Tokyo | Kantō |
| 4 | Hita Bamboo Basketry | Edo – Modern | Ōita | Kyūshū |
| 5 | Chichibu Bamboo Basketry | Edo – Modern | Saitama | Kantō |
| 6 | Katsurao Bamboo Basketry | Edo – Modern | Fukushima | Tōhoku |