Japanese Dollmaking: Difference between revisions
From Japanese Craftpedia portal
Created page with "{| class="wikitable sortable" ! # ! Dollmaking Craft ! Main Period(s) ! Location (Prefecture) ! Region |- | 1 | Hina Ningyō | Heian–Edo | Kyoto | Kansai |- | 2 | Gosho Ningyō | Edo | Kyoto | Kansai |- | 3 | Kimekomi Ningyō | Edo–Modern | Saitama | Kantō |- | 4 | Ichimatsu Ningyō | Edo | Kyoto | Kansai |- | 5 | Musha Ningyō | Edo–Modern | Tokyo | Kantō |- | 6 | Kokeshi Ningyō | Edo–Modern | Miyagi | Tōhoku |- | 7 | Naruko Kokeshi..." |
No edit summary |
||
| Line 43: | Line 43: | ||
|- | |- | ||
| 7 | | 7 | ||
| [[Aizu Ningyō]] | | [[Aizu Ningyō]] | ||
| Edo–Modern | | Edo–Modern | ||
| Line 78: | Line 48: | ||
| Tōhoku | | Tōhoku | ||
|- | |- | ||
| | | 8 | ||
| [[Hakata Ningyō]] | | [[Hakata Ningyō]] | ||
| Edo–Modern | | Edo–Modern | ||
| Line 84: | Line 54: | ||
| Kyūshū | | Kyūshū | ||
|- | |- | ||
| | | 9 | ||
| [[Saga Nishiki Ningyō]] | | [[Saga Nishiki Ningyō]] | ||
| Meiji–Modern | | Meiji–Modern | ||
| Line 90: | Line 60: | ||
| Kyūshū | | Kyūshū | ||
|- | |- | ||
| | | 10 | ||
| [[Miharu Ningyō]] | | [[Miharu Ningyō]] | ||
| Edo–Modern | | Edo–Modern | ||
| Line 96: | Line 66: | ||
| Tōhoku | | Tōhoku | ||
|- | |- | ||
| | | 11 | ||
| [[Takamatsu Hariko]] | | [[Takamatsu Hariko]] | ||
| Edo–Modern | | Edo–Modern | ||
| Line 102: | Line 72: | ||
| Shikoku | | Shikoku | ||
|- | |- | ||
| | | 12 | ||
| [[Kyō Ningyō]] | | [[Kyō Ningyō]] | ||
| Edo–Modern | | Edo–Modern | ||
| Line 108: | Line 78: | ||
| Kansai | | Kansai | ||
|- | |- | ||
| | | 13 | ||
| [[Edo Ningyō]] | | [[Edo Ningyō]] | ||
| Edo | | Edo | ||
| Line 114: | Line 84: | ||
| Kantō | | Kantō | ||
|- | |- | ||
| | | 14 | ||
| [[Takeda Ningyō]] | | [[Takeda Ningyō]] | ||
| Edo | | Edo | ||
| Line 120: | Line 90: | ||
| Kansai | | Kansai | ||
|- | |- | ||
| | | 15 | ||
| [[Awaji Ningyō]] | | [[Awaji Ningyō]] | ||
| Edo–Modern | | Edo–Modern | ||
Latest revision as of 11:43, 5 January 2026
| # | Dollmaking Craft | Main Period(s) | Location (Prefecture) | Region |
|---|---|---|---|---|
| 1 | Hina Ningyō | Heian–Edo | Kyoto | Kansai |
| 2 | Gosho Ningyō | Edo | Kyoto | Kansai |
| 3 | Kimekomi Ningyō | Edo–Modern | Saitama | Kantō |
| 4 | Ichimatsu Ningyō | Edo | Kyoto | Kansai |
| 5 | Musha Ningyō | Edo–Modern | Tokyo | Kantō |
| 6 | Kokeshi Ningyō | Edo–Modern | Miyagi | Tōhoku |
| 7 | Aizu Ningyō | Edo–Modern | Fukushima | Tōhoku |
| 8 | Hakata Ningyō | Edo–Modern | Fukuoka | Kyūshū |
| 9 | Saga Nishiki Ningyō | Meiji–Modern | Saga | Kyūshū |
| 10 | Miharu Ningyō | Edo–Modern | Fukushima | Tōhoku |
| 11 | Takamatsu Hariko | Edo–Modern | Kagawa | Shikoku |
| 12 | Kyō Ningyō | Edo–Modern | Kyoto | Kansai |
| 13 | Edo Ningyō | Edo | Tokyo | Kantō |
| 14 | Takeda Ningyō | Edo | Osaka | Kansai |
| 15 | Awaji Ningyō | Edo–Modern | Hyōgo | Kansai |